...
option | long | description | ||
|---|---|---|---|---|
-? | --help | Displays this message. | ||
-c | --continuous | Keep repeating the test until the process is killed | ||
-d | --data <arg> | FAST Encoded data | ||
-e | --error | Show stacktrace information | ||
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="521d94c70744df58-0cd4a054-4dc643af-8f0d94c6-35f5868239b45bb60d7f6add"><ac:plain-text-body><![CDATA[ | -f | --format <arg> | Data format [hex|binary] default is binary | ]]></ac:plain-text-body></ac:structured-macro> |
-n | --ns | Enables namespace awareness | ||
-p | --preload | Preload data into memory instead of decoding directly from file | ||
-r | --repeat <arg> | Re process data file X number of times | ||
-t | --template <arg> | Message Template definition file |
...
options | long | description | ||
|---|---|---|---|---|
-? | --help | Displays this message | ||
-e | --error | Show stacktrace information | ||
-h | --host <arg> | The host name of the server (or group name for multicast) | ||
-m | --template <arg> | Message template definition file | ||
-p | --port <arg> | Port to connect to | ||
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="fcd6fc23706cd7e5-34dbbfc3-41b74764-abfa9e59-fd0eb20f9aa9936929b4b6d9"><ac:plain-text-body><![CDATA[ | -t | --protocol <arg> | Protocol [tcp|udp] defaults to tcp | ]]></ac:plain-text-body></ac:structured-macro> |
...
fast2xml.bat data.fast data.xml
Producer/Consumer Demo
The bin directory contains template and data files that the producer and consumer examples can use to communicate.
Use
...
On Windows
...
In separate shells, run:
producer.bat -p 13000 -t FASTTestTemplate.xml -x data.xml
consumer.bat -p 13000 -t FASTTestTemplate.xml
...
On GNU/Linux, etc.
...
In separate shells, run:
sh producer.sh -p 13000 -t FASTTestTemplate.xml -x data.xml
sh consumer.sh -p 13000 -t FASTTestTemplate.xml