...
option | long | description | ||
---|---|---|---|---|
-? | --help | Displays this message. | ||
-c | --continuous | Keep repeating the test until the process is killed | ||
-d | --data <arg> | FAST Encoded data | ||
-e | --error | Show stacktrace information | ||
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="627d465000eb4240-40732b2b-4c7542ed-9ee79bff-91af674aec7f80a25e87dd87"><ac:plain-text-body><![CDATA[ | -f | --format <arg> | Data format [hex|binary] default is binary | ]]></ac:plain-text-body></ac:structured-macro> |
-n | --ns | Enables namespace awareness | ||
-p | --preload | Preload data into memory instead of decoding directly from file | ||
-r | --repeat <arg> | Re process data file X number of times | ||
-t | --template <arg> | Message Template definition file |
...
options | long | description | ||
---|---|---|---|---|
-? | --help | Displays this message | ||
-e | --error | Show stacktrace information | ||
-h | --host <arg> | The host name of the server (or group name for multicast) | ||
-m | --template <arg> | Message template definition file | ||
-p | --port <arg> | Port to connect to | ||
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="3f6154fbbc4f546b-ba61e154-48b04ba1-89748a4e-33e6a74763a59c76ad0adc11"><ac:plain-text-body><![CDATA[ | -t | --protocol <arg> | Protocol [tcp|udp] defaults to tcp | ]]></ac:plain-text-body></ac:structured-macro> |
...
fast2xml.bat data.fast data.xml
Producer/Consumer Demo
The bin
directory contains template and data files that the producer and consumer examples can use to communicate.
Use
...
On Windows
...
In separate shells, run:
producer.bat -p 13000 -t FASTTestTemplate.xml -x data.xml
consumer.bat -p 13000 -t FASTTestTemplate.xml
...
On GNU/Linux, etc.
...
In separate shells, run:
sh producer.sh -p 13000 -t FASTTestTemplate.xml -x data.xml
sh consumer.sh -p 13000 -t FASTTestTemplate.xml