...
option | long | description |
---|---|---|
-? | --help | Displays this message. |
-c | --continuous | Keep repeating the test until the process is killed |
-d | --data <arg> | FAST Encoded data |
-e | --error | Show stacktrace information |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="1863d316-b99c-460c-afb4-acd23f9ece99"><ac:plain-text-body><![CDATA[-f | --format <arg> | Data format [hex|binary] default is binary |
]]></ac:plain-text-body></ac:structured-macro>-n | --ns | Enables namespace awareness |
-p | --preload | Preload data into memory instead of decoding directly from file |
-r | --repeat <arg> | Re process data file X number of times |
-t | --template <arg> | Message Template definition file |
...
options | long | description | |||
---|---|---|---|---|---|
-? | --help | Displays this message | |||
-e | --error | Show stacktrace information | |||
-h | --host <arg> | The host name of the server (or group name for multicast) | |||
-m | --template <arg> | Message template definition file | |||
-p | --port <arg> | Port to connect to | |||
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="0f8c01c0-f441-4150-9bfc-4b2fa4aa0374"><ac:plain-text-body><![CDATA[ | -t | ---r | --protocol <arg> | Protocol [tcp|udp] defaults to tcp | ]]></ac:plain-text-body></ac:structured-macro> |
Use
TCP Connection
consumer.bat -h localhost -p 2001 -m templates.xml
...